| Features | |
|---|---|
| Design STD. | BS 5351 |
| Face to Face | As per ASME B 16.10 |
| Flange End | As per ASME B 16.5 |
| Testing STD | As per ISO 5208/API 598 |
| Size | 15 to 250 M.M. |
| Material | |
| Body | CI, CS, WCB, CF8, CF8M etc... |
| Ball | CF8, CF8M, SS etc... |
| Seat | PTFT, Glass or Carbon Filled PTFE, etc... |
| Features | |
|---|---|
| Design STD. | BS 5351 |
| End Connection | As per ASME B 16.10 |
| Testing STD | As per ISO 5208/API 598 |
| Size | 15 to 250 M.M. |
| Material | |
| Body | WCB, CF8,CF8M etc... |
| Ball | CF8, CF8M, SS etc... |
| Seat | PTFT, Glass or Carbon Filled PTFE, etc... |
| Features | |
|---|---|
| Design STD. | BS 5351 |
| End - Connection | Socket End, Screwed End BSP / NPt |
| Testing STD | As per ISO 5208/API 598 |
| Size | 15 to 50 M.M. |
| Material | |
| Body | WCB, CF8, CF8M etc... |
| Ball | CF8, CF8M, SS etc... |
| Seat | PTFT, Glass or Carbon Filled PTFE, etc... |
| Features | |
|---|---|
| Design STD. | BS 5351 |
| Face to Face | As per ASME B 16.5 |
| Testing STD | As per ISO 5208/API 598 |
| Size | 15 to 250 M.M. |
| Material | |
| Body | CI, CS, WCB, CF8, CF8M etc... |
| Ball | CF8, CF8M, SS etc... |
| Seat | PTFT, Glass or Carbon Filled PTFE, etc... |
| Features | |
|---|---|
| Design STD. | As Per BS 5351 |
| Face to Face | As per API 607 1193 |
| End Connection | Screwed, Socket Weld, Flange Weld |
| Testing STD | As per ISO 5208/API 598 |
| Size | 15 to 250 M.M. |
| Material | |
| Body | WCB, CF8, CF8M etc... |
| Ball | CF8, CF8M, SS etc... |
| Seat | PTFT, Glass or Carbon Filled PTFE, etc... |
| Features | |
|---|---|
| Design STD. | As Per BS5351 |
| Face to Face | As per API 607 1193 |
| End Connection | Screwed, Socket Weld, Flange Weld |
| Testing STD | As per ISO 5208/API 598 |
| Size | 15 to 250 M.M. |
| Material | |
| Body | WCD, CF8, CF8M etc... |
| Ball | CF8, CF8M, SS etc... |
| Seat | PTFT, Glass or Carbon Filled PTFE, etc... |
| Features | |
|---|---|
| Design STD. | BS 5351 |
| End - Connection | Socket End, Screwed End BSP / NPT |
| Testing STD | As per ISO 5208/API 598 |
| Size | 15 to 150 M.M. |
| Material | |
| Body | WCB, CF8, CF8M etc... |
| Ball | CF8, CF8M, SS etc... |
| Seat | PTFT, Glass or Carbon Filled PTFE, etc... |
| Features | |
|---|---|
| Design STD. | BS 5352 |
| Face to Face | As per ASME B 16.5 |
| Testing STD | As per ISO 5208/API 598 |
| Size | 15 to 250 M.M. |
| Material | |
| Body | A105, ASTM, A182, ASTM F304 etc... |
| Gate | 13% CR, SS304, SS316 etc... |
| Seat | 13% CR, SS304, SS316 etc... |
| Features | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Design STD. | As Per BS 1414 | ||||||||||||
| Face to Face | As per ASME B 16.10 | ||||||||||||
| Flange End | As per ASME B 16.5 | ||||||||||||
| Testing STD | As per ISO 5208/API 598 | ||||||||||||
| Size | 15 to 300 M.M. | ||||||||||||
| Size |
| ||||||||||||
| F/F |
| ||||||||||||
| OD |
| ||||||||||||
| Material | |||||||||||||
| Body | CS, WCB, CF8, CF8M etc... | ||||||||||||
| Ball | CA - 15, CF8, CF8M, SS etc... | ||||||||||||
| Seat | 13% cR, ss 304, ss 316 etc... | ||||||||||||
| Features | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Design STD. | As Per BS 1873 | ||||||||||||
| Face to Face | As per ASME B 16.10 | ||||||||||||
| Flange End | As per ASME B 16.5 | ||||||||||||
| Testing STD | As per ISO 5208/API 598 | ||||||||||||
| Size | 15 to 300 M.M. | ||||||||||||
| Size |
| ||||||||||||
| F/F |
| ||||||||||||
| OD |
| ||||||||||||
| Material | |||||||||||||
| Body | CI, CS, WCB, CF8, CF8M etc... | ||||||||||||
| Ball | CF8, CF8M, SS etc... | ||||||||||||
| Seat | PTFT, Glass or Carbon Filled PTFE, etc... | ||||||||||||
| Features | |
|---|---|
| Testing STD. | As Per ISO 5208 / API 598 |
| Face to Face | As per API 6D / API 594 |
| Range | 25MM TO 200MM |
| Material | SS 304, SS 316 etc... |
| Material | |
| Body | WCB, CF8, CF8M etc... |
| Disc | CF8, CF8M, SS etc... |
| Spring | SS304, SS316 etc... |
| Features | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Design STD. | As Per BS 1868 | ||||||||||||
| Face to Face | As per ASME B 16.10 | ||||||||||||
| Flange End | As per ASME B 16.5 | ||||||||||||
| Testing STD | As per ISO 5208/API 598 | ||||||||||||
| Size | 15 to 300 M.M. | ||||||||||||
| Size |
| ||||||||||||
| F/F |
| ||||||||||||
| OD |
| ||||||||||||
| Material | |||||||||||||
| Body | CI, CS, WCB, CF8, CF8M etc... | ||||||||||||
| Ball | CF8, CF8M, SS etc... | ||||||||||||
| Seat | PTFT, Glass or Carbon Filled PTFE, etc... | ||||||||||||
| Features | |
|---|---|
| Design STD. | As Per API 609, BS 5155 |
| Face to Face | As Per API 609, BS 5155 |
| Flange End | Wafer Full / Semi Lug Type |
| Testing STD | API 598, ISO 5208 |
| Size | 50 to 600 M.M. |
| Material | |
| Body | CI, CS, WCB, 304, 316 etc... |
| Seat | Nitrial, EPDM,Viton, PTFE etc... |
| Disc | S.G. Iron, WCB, CF8, CF8M etc... |
| Features | |
|---|---|
| Type Of Plug | On - Off, Equal Percentage Or Linear |
| Pneumatic Cylinder | Single Acting / Double Acting |
| Flange End | ANSI B16.5 CI.150, CI.300, PN16 & PN25 |
| Pressure Rating | ANSI B16.5 CI.150, CI.300 |
| Size (Mfg.) | 15 to 200 M.M. |
| Material | |
| Body | ASTM, A216 Gr. WCB / ASTM A351 Gr. CF8 / CF8M etc... |
| Plug | S.S. 304, S.S. 410 etc... |
| Seat | Metal seated |
| Stem | S.S. 304, S.S. 410 |
| Features | |
|---|---|
| Design STD. | As Per API 6D / API 594 |
| Face to Face | As Per API 6D / API 594 |
| Flange End | Wafer Type, Lugs Type, Flange Type |
| Testing STD | As per ISO 5208/API 598 |
| Size | 40mm to 500 mm |
| Material | |
| Body | WCB, CF8, CF8M etc... |
| Disc | EPDM, VITON, 13% Cr., SS 304, SS 316 etc... |
| Seat | CA - 15, CF8, CF8M etc... |
| Features | |
|---|---|
| Glass Tubes | Borosilicate buttress |
| Nut - bolts & Stud | MS / SS 304, MS / SS 316 |
| Material Of Flange | WCB / MS, CF 8 / SS 304, CF 8M / SS 316 |
| Flange Standard | ASA, 150 RF, ASA 300 RF, BS 10 |
| Seling | PTEF (Standard) |
| Operating Temperature | 21C Max With PTEF Sealing |
| Hydraulic Test Pressure | 15 to 50 mm, 8 kg/cm, 2/65 to 100 mm, 5 Kg/cm, 2/150 mm, 3 Kg/cm. |